The Unusual Distribution of COVID-19 #12

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         4,286,464            288,201         1,544,303         1,832,504         2,453,960 15.73%       7,594,000,000
United States         1,387,407               81,909            262,225            344,134         1,043,273 23.80%           328,200,000 32.37% 4%
United Kingdom            223,060               32,065                     344               32,409            190,651 98.94%             66,680,000 5.20% 1%
Aus, NZ, Canada               78,442                 5,111               40,621               45,732               32,710 11.18%             67,466,000 1.83% 1%
European Union         1,110,195            116,849            587,985            704,834            405,361 16.58%           446,824,564 25.90% 6%
W Eur sans UK               63,560                 3,665               45,066               48,731               14,829 7.52%             14,576,040 4.58% 0%
Tot US, UK, EU, & WE         2,862,664            239,599            936,241         1,175,840         1,686,824 20.38%           909,170,564 66.78% 12%
Rest of World         1,423,800               48,602            608,062            656,664            767,136 7.40%       6,684,829,436 33.22% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 05/12/2020 @ 6:22 am MT

“I shall have my revenge someday / And dye red with blood the Xunyang’s flow.”

The Unusual Distribution of COVID-19 #11

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         3,947,818            271,719         1,358,269         1,629,988         2,317,830 16.67%       7,594,000,000
United States         1,293,905               76,996            217,251            294,247            999,658 26.17%           328,200,000 32.78% 4%
United Kingdom            206,714               30,615                     344               30,959            175,755 98.89%             66,680,000 5.24% 1%
Aus, NZ, Canada               73,326                 4,526               36,398               40,924               32,402 11.06%             67,466,000 1.86% 1%
European Union         1,081,105            113,606            552,345            665,951            415,154 17.06%           446,824,564 27.38% 6%
W Eur sans UK               41,935                 2,153               28,737               30,890               11,045 6.97%             14,576,040 3.24% 0%
Tot US, UK, EU, & WE         2,696,985            227,896            835,075         1,062,971         1,634,014 21.44%           909,170,564 68.32% 12%
Rest of World         1,250,833               43,823            523,194            567,017            683,816 7.73%       6,684,829,436 31.68% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 05/08/2020 @ 6:47 am MT

“I shall have my revenge someday / And dye red with blood the Xunyang’s flow.”

Excess Death Warning

Excess Deaths

WARNING!

In the coming weeks, the likes of the New York Times, the Washington Post, Vox, Salon, CBS, NBC, ABC, CNN, and the rest of the Usual Suspects will try to jack up the number of deaths attributed to the Coronavirus with “Excess Death” figures.

DO NOT BELIEVE THEM!

We already know that the number of Coronavirus Deaths is OVERSTATED.  The CDC has admitted as much.

Dr. Deborah L. Birx of the US Coronavirus Task Force said….

“There are other countries that if you had a preexisting condition — and let’s say the virus caused you to go to the ICU and then have a heart or kidney problem — some countries are recording that as a heart issue or a kidney issue and not a Covid-19 death. Right now, we’re still recording at… I mean, the great thing about having forms that come in and a form that has the ability to mark it as Covid-19 infection… The intent is right now that those — if someone dies with Covid-19, we are counting that as a Covid-19 death.” Dr. DL Birx – Coronavirus Task Force briefing (04/07/2020)

When “they” start to say that Excess Death numbers measure the true Death Toll of the Coronavirus, “we” need to shut them down immediately.

The FACT of the matter is that Excess Death numbers are the measure of those who died from the Draconian Economic Lockdown!

We will let lab experiments determine who died from the Coronavirus, but we will determine who died from the Economic Lockdown with Excess Death figures.

Which will be higher, those who died from the Coronavirus confirmed with Scientific Tests, or those who died from the Economic Lockdown determined by Excess Death numbers?

Excess Deaths – Scientifically confirmed Coronavirus Deaths = Economic Lockdown Deaths

Remember, if a Death isn’t confirmed by a Scientific Test, it isn’t a Coronavirus Death.

 

Western European Coronavirus Statistics #2

Western European Coronavirus Statistics

Country Cases Deaths Recovered Closed Active CFR% Population Infected% Active %
Austria          15,597              598        13,228        13,826          1,771 4.33%         8,858,775 0.18% 0.02%
Belgium          49,906          7,844        12,309        20,153        29,753 38.92%      11,455,519 0.44% 0.26%
Bulgaria            1,618                73              308              381          1,237 19.16%         7,000,039 0.02% 0.02%
Croatia            2,096                79          1,489          1,568              528 5.04%         4,076,246 0.05% 0.01%
Cyprus                872                15              296              311              561 4.82%            875,899 0.10% 0.06%
Czechia            7,755              245          3,471          3,716          4,039 6.59%      10,649,800 0.07% 0.04%
Denmark            9,523              484          6,987          7,471          2,052 6.48%         5,806,081 0.16% 0.04%
Estonia            1,700                55              259              314          1,386 17.52%         1,324,820 0.13% 0.10%
Finland            5,254              230          3,000          3,230          2,024 7.12%         5,517,919 0.10% 0.04%
France        168,396        24,760        50,562        75,322        93,074 32.87%      67,012,883 0.25% 0.14%
Germany        165,086          6,812     130,600     137,412        27,674 4.96%      83,019,213 0.20% 0.03%
Greece            2,626              144          1,374          1,518          1,108 9.49%      10,724,599 0.02% 0.01%
Hungary            2,998              340              629              969          2,029 35.09%         9,772,756 0.03% 0.02%
Ireland          21,176          1,286        13,386        14,672          6,504 8.76%         4,904,240 0.43% 0.13%
Italy        209,328        28,710        79,914     108,624     100,704 26.43%      60,359,546 0.35% 0.17%
Latvia                879                16              348              364              515 4.40%         1,919,968 0.05% 0.03%
Lithuania            1,410                46              635              681              729 6.75%         2,794,184 0.05% 0.03%
Luxembourg            3,812                92          3,318          3,410              402 2.70%            613,894 0.62% 0.07%
Malta                477                  4              392              396                81 1.01%            493,559 0.10% 0.02%
Netherlands          40,571          5,056              250          5,306        35,265 95.29%      17,282,163 0.23% 0.20%
Poland          13,693              678          3,945          4,623          9,070 14.67%      37,972,812 0.04% 0.02%
Portugal          25,282          1,043          1,689          2,732        22,550 38.18%      10,276,617 0.25% 0.22%
Romania          13,163              790          4,869          5,659          7,504 13.96%      19,414,458 0.07% 0.04%
Slovakia            1,408                24              619              643              765 3.73%         5,450,421 0.03% 0.01%
Slovenia            1,439                96              241              337          1,102 28.49%         2,080,908 0.07% 0.05%
Spain        247,122        25,264     148,558     173,822        73,300 14.53%      46,937,060 0.53% 0.16%
Sweden          22,317          2,679          1,005          3,684        18,633 72.72%      10,230,185 0.22% 0.18%
Total EU    1,035,504     107,463     483,681     591,144     444,360 18.18%    446,824,564 0.23% 0.10%
Country Cases Deaths Recovered Closed Active CFR% Population Infected% Active%
Andorra                747                44              472              516              231 8.53%               77,006 0.97% 0.30%
Iceland            1,799                10          1,717          1,727                72 0.58%            365,000 0.49% 0.02%
Isle of Man                321                22              271              293                28 7.51%               84,077 0.38% 0.03%
Liechtenstein                  82                  1                55                56                26 1.79%               38,557 0.21% 0.07%
Monaco                  95                  4                78                82                13 4.88%               38,682 0.25% 0.03%
Norway            7,809              211                32              243          7,566 86.83%         5,368,000 0.15% 0.14%
San Marino                582                41                86              127              455 32.28%               33,917 1.72% 1.34%
Switzerland          29,905          1,762        24,200        25,962          3,943 6.79%         8,570,000 0.35% 0.05%
United Kingdom        182,260        28,131              344        28,475     153,785 98.79%      66,680,000 0.27% 0.23%
Vatican                  11                 –                  2                  9                  2 0.00%                     801 1.37% 0.25%
Western Non EU        223,611        30,226        27,257        57,483     166,128 52.58%      81,256,040 0.28% 0.20%
Western Europe    1,259,115     137,689     510,938     648,627     610,488 21.23%    528,080,604 0.24% 0.12%
Country Cases Deaths Recovered Closed Active CFR% Population Infected% Active%
Albania                795                31              531              562              233 5.52%         2,846,000 0.03% 0.01%
Belarus          16,705                99          3,196          3,295        13,410 3.00%         9,485,000 0.18% 0.14%
Bosnia-Herz.            1,857                77              825              902              955 8.54%         3,324,000 0.06% 0.03%
Moldova            4,121              125          1,382          1,507          2,614 8.29%         3,546,000 0.12% 0.07%
Montenegro                322                  8              249              257                65 3.11%            631,219 0.05% 0.01%
N. Macedonia            1,511                84              945          1,029              482 8.16%         2,077,000 0.07% 0.02%
Russia        134,687          1,280        16,639        17,919     116,768 7.14%    145,930,000 0.09% 0.08%
Serbia            9,464              193          1,551          1,744          7,720 11.07%         8,738,000 0.11% 0.09%
Ukraine          11,913              288          1,548          1,836        10,077 15.69%      43,733,762 0.03% 0.02%
Eastern Europe        181,375          2,185        26,866        29,051     152,324 7.52%    220,310,981 0.08% 0.07%
Total Europe    1,440,490     139,874     537,804     677,678     762,812 20.64%    748,391,585 0.19% 0.10%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 05/03/2020 @ 8:11 am MT

Caveats:

  • The Netherlands and the United Kingdom are no longer reporting Recovered cases – the tally displayed in the Recovered column are the last numbers either of these countries reported.
  • European Russia is not separated from Asian Russia

 

 

The Unusual Distribution of COVID-19 #10

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         3,513,298            245,495         1,132,677         1,378,172         2,135,126 17.81%       7,594,000,000
United States         1,165,868               67,522            173,910            241,432            924,436 27.97%           328,200,000 33.18% 4%
United Kingdom            182,260               28,131                     344               28,475            153,785 98.79%             66,680,000 5.19% 1%
Aus, NZ, Canada               65,002                 3,681               30,884               34,565               30,437 10.65%             67,466,000 1.85% 1%
European Union         1,035,504            107,463            483,681            591,144            444,360 18.18%           446,824,564 29.47% 6%
W Euro sans UK               41,351                 2,095               26,913               29,008               12,343 7.22%             14,576,040 3.55% 0%
Total US, UK, EU, & WE         2,489,985            208,892            715,732            924,624         1,565,361 22.59%           909,170,564 70.87% 12%
Rest of World         1,023,313               36,603            416,945            453,548            569,765 8.07%       6,684,829,436 29.13% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 05/03/2020 @ 8:11 am MT

The Unusual Distribution of COVID-19 #9

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         3,327,246            234,702         1,052,582         1,287,284         2,039,962 18.23%       7,594,000,000
United States         1,095,304               63,871            155,737            219,608            875,696 29.08%           328,200,000 32.92% 4%
United Kingdom            171,253               26,771                     344               27,115            144,138 98.73%             66,680,000 5.15% 1%
Aus, NZ, Canada               61,482                 3,296               28,420               31,716               29,766 10.39%             67,466,000 1.85% 1%
European Union         1,015,830            104,819            449,999            554,818            461,012 18.89%           446,824,564 30.53% 6%
West Euro sans UK               40,730                 1,999               25,825               27,824               12,906 7.18%             14,576,040 3.72% 0%
Total US, UK, EU, & WE         2,384,599            200,756            660,325            861,081         1,523,518 23.31%           909,170,564 71.67% 12%
Rest of World            942,647               33,946            392,257            426,203            516,444 7.96%       6,684,829,436 28.33% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 05/01/2020 @ 5:37 am MT

The Unusual Distribution of COVID-19 #8

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         3,086,832            212,665            935,108         1,147,773         1,939,059 18.53%       7,594,000,000
United States         1,012,147               56,933            139,419            196,352            815,795 29.00%           328,200,000 32.79% 4%
United Kingdom            157,149               21,092                     344               21,436            135,713 98.40%             66,680,000 5.09% 1%
Aus, NZ, Canada               56,703                 2,810               25,108               27,918               28,785 10.07%             67,466,000 1.84% 1%
European Union            985,853            100,043            355,223            455,266            530,587 21.97%           446,824,564 31.94% 6%
W Europe sans UK               40,730                 1,999               25,825               27,824               12,906 7.18%             14,576,040 4.02% 0%
Total US, UK, EU, & WE         2,252,582            182,877            545,919            728,796         1,523,786 25.09%           909,170,564 72.97% 12%
Rest of World            834,250               29,788            389,189            418,977            415,273 7.11%       6,684,829,436 27.03% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 04/28/2020 @ 7:24 am MT

Western European Coronavirus Statistics

Western European Coronavirus Statistics

Country Cases Deaths Recovered Closed Active CFR% Population  Infected% Active %
Austria          15,357                569          12,580          13,149            2,208 4.33%         8,858,775 0.17% 0.02%
Belgium           47,334            7,331          10,943          18,274          29,060 40.12%      11,455,519 0.41% 0.25%
Bulgaria            1,387                  58                222                280            1,107 20.71%         7,000,039 0.02% 0.02%
Croatia            2,047                  63            1,232            1,295                752 4.86%         4,076,246 0.05% 0.02%
Cyprus                822                  15                148                163                659 9.20%            875,899 0.09% 0.08%
Czechia            7,449                223            2,842            3,065            4,384 7.28%      10,649,800 0.07% 0.04%
Denmark            8,851                434            6,121            6,555            2,296 6.62%         5,806,081 0.15% 0.04%
Estonia            1,660                  50                240                290            1,370 17.24%         1,324,820 0.13% 0.10%
Finland            4,740                199            2,800            2,999            1,741 6.64%         5,517,919 0.09% 0.03%
France        165,842          23,293          45,513          68,806          97,036 33.85%      67,012,883 0.25% 0.14%
Germany        158,768            6,136        117,400        123,536          35,232 4.97%      83,019,213 0.19% 0.04%
Greece            2,534                136                577                713            1,821 19.07%      10,724,599 0.02% 0.02%
Hungary            2,649                291                516                807            1,842 36.06%         9,772,756 0.03% 0.02%
Ireland          19,648            1,102            9,233          10,335            9,313 10.66%         4,904,240 0.40% 0.19%
Italy        199,414          26,977            7,375          34,352        165,062 78.53%      60,359,546 0.33% 0.27%
Latvia                836                  13                267                280                556 4.64%         1,919,968 0.04% 0.03%
Lithuania            1,344                  44                536                580                764 7.59%         2,794,184 0.05% 0.03%
Luxembourg            3,729                  88            3,123            3,211                518 2.74%            613,894 0.61% 0.08%
Malta                458                     4                303                307                151 1.30%            493,559 0.09% 0.03%
Netherlands          38,416            4,566                250            4,816          33,600 94.81%      17,282,163 0.22% 0.19%
Poland          12,089                570            2,655            3,225            8,864 17.67%      37,972,812 0.03% 0.02%
Portugal          24,322                948            1,389            2,337          21,985 40.56%      10,276,617 0.24% 0.21%
Romania          11,616                650            3,404            4,054            7,562 16.03%      19,414,458 0.06% 0.04%
Slovakia            1,384                  20                423                443                941 4.51%         5,450,421 0.03% 0.02%
Slovenia            1,408                  86                223                309            1,099 27.83%         2,080,908 0.07% 0.05%
Spain        232,128          23,822        123,903        147,725          84,403 16.13%      46,937,060 0.49% 0.18%
Sweden          19,621            2,355            1,005            3,360          16,261 70.09%      10,230,185 0.19% 0.16%
Total EU        985,853        100,043        355,223        455,266        530,587 21.97%    446,824,564 0.22% 0.12%
Country Cases Deaths Recovered Closed Active CFR% Population Infected% Active%
Andorra                743                  40            1,558            1,598              (855) 2.50%               77,006 0.96% -1.11%
Iceland            1,795                  10            1,624            1,634                161 0.61%            365,000 0.49% 0.04%
Isle of Man                308                  20                248                268                  40 7.46%               84,077 0.37% 0.05%
Liechtenstein                  82                     1                  55                  56                  26 1.79%               38,557 0.21% 0.07%
Monaco                  95                     4                  42                  46                  49 8.70%               38,682 0.25% 0.13%
Norway            7,599                206                  32                238            7,361 86.55%         5,368,000 0.14% 0.14%
San Marino                835                  41                  64                105                730 39.05%               33,917 2.46% 2.15%
Switzerland          29,264            1,677          22,200          23,877            5,387 7.02%         8,570,000 0.34% 0.06%
United Kingdom        157,149          21,092                344          21,436        135,713 98.40%      66,680,000 0.24% 0.20%
Vatican                     9                   –                       2                     7                     2 0.00%                     801 1.12% 0.25%
W Europe Non EU        197,879          23,091          26,169          49,260        148,619 46.88%      81,256,040 0.24% 0.18%
Western Europe    1,183,732        123,134        381,392        504,526        679,206 24.41%    528,080,604 0.22% 0.13%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 04/28/2020 @ 7:24 am MT

European Union Coronavirus Statistics

 

European Union Coronavirus Statistics

Country Cases Deaths Recovered Closed Active CFR% Population  Infected% Active %
Austria          15,225                542          12,282          12,824            2,401 4.23%         8,859,000 0.17% 0.03%
Belgium           46,134            7,094          10,785          17,879          28,255 39.68%      11,460,000 0.40% 0.25%
Cyprus                817                  14                148                162                655 8.64%         1,170,000 0.07% 0.06%
Czechia            7,387                220            2,545            2,765            4,622 7.96%      10,650,000 0.07% 0.04%
Denmark            8,575                422            5,805            6,227            2,348 6.78%         5,806,000 0.15% 0.04%
Estonia            1,643                  49                233                282            1,361 17.38%         1,328,000 0.12% 0.10%
Finland            4,575                190            2,500            2,690            1,885 7.06%         5,518,000 0.08% 0.03%
France        162,100          22,856          44,903          67,759          94,341 33.73%      66,990,000 0.24% 0.14%
Germany        157,177            5,913        112,000        117,913          39,264 5.01%      83,020,000 0.19% 0.05%
Greece            2,517                134                577                711            1,806 18.85%      10,720,000 0.02% 0.02%
Hungary            2,500                272                485                757            1,743 35.93%         9,773,000 0.03% 0.02%
Iceland            1,792                  10            1,608            1,618                174 0.62%            365,000 0.49% 0.05%
Ireland          19,262            1,087            9,233          10,320            8,942 10.53%         4,904,000 0.39% 0.18%
Italy        197,675          26,644          64,928          91,572        106,103 29.10%      60,360,000 0.33% 0.18%
Latvia                812                  12                267                279                533 4.30%         1,920,000 0.04% 0.03%
Liechtenstein                  82                     1                  55                  56                  26 1.79%               38,557 0.21% 0.07%
Lithuania            1,438                  41                467                508                930 8.07%         2,794,000 0.05% 0.03%
Luxembourg            3,723                  88            3,104            3,192                531 2.76%            613,894 0.61% 0.09%
Malta                448                     4                282                286                162 1.40%            493,559 0.09% 0.03%
Netherlands          37,845            4,475                250            4,725          33,120 94.71%      17,280,000 0.22% 0.19%
Norway            7,511                201                  32                233            7,278 86.27%         5,368,000 0.14% 0.14%
Poland          11,617                728            2,265            2,993            8,624 24.32%      37,970,000 0.03% 0.02%
Portugal          23,864                903            1,329            2,232          21,632 40.46%      10,280,000 0.23% 0.21%
Slovakia            1,379                  18                394                412                967 4.37%         5,450,000 0.03% 0.02%
Slovenia            1,396                  82                221                303            1,093 27.06%         2,081,000 0.07% 0.05%
Spain        226,629          23,190        117,727        140,917          85,712 16.46%      46,940,000 0.48% 0.18%
Sweden          18,640            2,194            1,005            3,199          15,441 68.58%      10,230,000 0.18% 0.15%
Switzerland          29,061            1,610          21,300          22,910            6,151 7.03%         8,570,000 0.34% 0.07%
Total EU        991,824          98,994        416,730        515,724        476,100 19.20%    430,952,010 0.23% 0.11%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 04/26/2020 @ 1:00 pm MT

 

 

The Unusual Distribution of COVID-19 #7

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         2,982,647            206,342            875,299         1,081,641         1,901,006 19.08%       7,594,000,000
United States            980,784               55,094            118,735            173,829            806,955 31.69%           328,200,000 32.88% 4%
United Kingdom            152,840               20,732                     344               21,076            131,764 98.37%             66,680,000 5.12% 1%
Aus, NZ, Canada               54,825                 2,661               23,920               26,581               28,244 10.01%             67,466,000 1.84% 1%
European Union            991,824               98,994            416,730            515,724            476,100 19.20%           430,952,010 33.25% 6%
Total US, UK, & EU         2,180,273            177,481            559,729            737,210         1,443,063 24.07%           893,298,010 73.10% 12%
Rest of World            802,374               28,861            315,570            344,431            457,943 8.38%       6,700,701,990 26.90% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 04/26/2020 @ 1:00 pm MT