The Unusual Distribution of COVID-19 #12
“Ooops, did I do that?”
The Primary Geographical Distribution of COVID-19
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | World Cases% | World Pop% |
World | 4,286,464 | 288,201 | 1,544,303 | 1,832,504 | 2,453,960 | 15.73% | 7,594,000,000 | ||
United States | 1,387,407 | 81,909 | 262,225 | 344,134 | 1,043,273 | 23.80% | 328,200,000 | 32.37% | 4% |
United Kingdom | 223,060 | 32,065 | 344 | 32,409 | 190,651 | 98.94% | 66,680,000 | 5.20% | 1% |
Aus, NZ, Canada | 78,442 | 5,111 | 40,621 | 45,732 | 32,710 | 11.18% | 67,466,000 | 1.83% | 1% |
European Union | 1,110,195 | 116,849 | 587,985 | 704,834 | 405,361 | 16.58% | 446,824,564 | 25.90% | 6% |
W Eur sans UK | 63,560 | 3,665 | 45,066 | 48,731 | 14,829 | 7.52% | 14,576,040 | 4.58% | 0% |
Tot US, UK, EU, & WE | 2,862,664 | 239,599 | 936,241 | 1,175,840 | 1,686,824 | 20.38% | 909,170,564 | 66.78% | 12% |
Rest of World | 1,423,800 | 48,602 | 608,062 | 656,664 | 767,136 | 7.40% | 6,684,829,436 | 33.22% | 88% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 05/12/2020 @ 6:22 am MT