Western European Coronavirus Statistics

Western European Coronavirus Statistics

Country Cases Deaths Recovered Closed Active CFR% Population  Infected% Active %
Austria          15,357                569          12,580          13,149            2,208 4.33%         8,858,775 0.17% 0.02%
Belgium           47,334            7,331          10,943          18,274          29,060 40.12%      11,455,519 0.41% 0.25%
Bulgaria            1,387                  58                222                280            1,107 20.71%         7,000,039 0.02% 0.02%
Croatia            2,047                  63            1,232            1,295                752 4.86%         4,076,246 0.05% 0.02%
Cyprus                822                  15                148                163                659 9.20%            875,899 0.09% 0.08%
Czechia            7,449                223            2,842            3,065            4,384 7.28%      10,649,800 0.07% 0.04%
Denmark            8,851                434            6,121            6,555            2,296 6.62%         5,806,081 0.15% 0.04%
Estonia            1,660                  50                240                290            1,370 17.24%         1,324,820 0.13% 0.10%
Finland            4,740                199            2,800            2,999            1,741 6.64%         5,517,919 0.09% 0.03%
France        165,842          23,293          45,513          68,806          97,036 33.85%      67,012,883 0.25% 0.14%
Germany        158,768            6,136        117,400        123,536          35,232 4.97%      83,019,213 0.19% 0.04%
Greece            2,534                136                577                713            1,821 19.07%      10,724,599 0.02% 0.02%
Hungary            2,649                291                516                807            1,842 36.06%         9,772,756 0.03% 0.02%
Ireland          19,648            1,102            9,233          10,335            9,313 10.66%         4,904,240 0.40% 0.19%
Italy        199,414          26,977            7,375          34,352        165,062 78.53%      60,359,546 0.33% 0.27%
Latvia                836                  13                267                280                556 4.64%         1,919,968 0.04% 0.03%
Lithuania            1,344                  44                536                580                764 7.59%         2,794,184 0.05% 0.03%
Luxembourg            3,729                  88            3,123            3,211                518 2.74%            613,894 0.61% 0.08%
Malta                458                     4                303                307                151 1.30%            493,559 0.09% 0.03%
Netherlands          38,416            4,566                250            4,816          33,600 94.81%      17,282,163 0.22% 0.19%
Poland          12,089                570            2,655            3,225            8,864 17.67%      37,972,812 0.03% 0.02%
Portugal          24,322                948            1,389            2,337          21,985 40.56%      10,276,617 0.24% 0.21%
Romania          11,616                650            3,404            4,054            7,562 16.03%      19,414,458 0.06% 0.04%
Slovakia            1,384                  20                423                443                941 4.51%         5,450,421 0.03% 0.02%
Slovenia            1,408                  86                223                309            1,099 27.83%         2,080,908 0.07% 0.05%
Spain        232,128          23,822        123,903        147,725          84,403 16.13%      46,937,060 0.49% 0.18%
Sweden          19,621            2,355            1,005            3,360          16,261 70.09%      10,230,185 0.19% 0.16%
Total EU        985,853        100,043        355,223        455,266        530,587 21.97%    446,824,564 0.22% 0.12%
Country Cases Deaths Recovered Closed Active CFR% Population Infected% Active%
Andorra                743                  40            1,558            1,598              (855) 2.50%               77,006 0.96% -1.11%
Iceland            1,795                  10            1,624            1,634                161 0.61%            365,000 0.49% 0.04%
Isle of Man                308                  20                248                268                  40 7.46%               84,077 0.37% 0.05%
Liechtenstein                  82                     1                  55                  56                  26 1.79%               38,557 0.21% 0.07%
Monaco                  95                     4                  42                  46                  49 8.70%               38,682 0.25% 0.13%
Norway            7,599                206                  32                238            7,361 86.55%         5,368,000 0.14% 0.14%
San Marino                835                  41                  64                105                730 39.05%               33,917 2.46% 2.15%
Switzerland          29,264            1,677          22,200          23,877            5,387 7.02%         8,570,000 0.34% 0.06%
United Kingdom        157,149          21,092                344          21,436        135,713 98.40%      66,680,000 0.24% 0.20%
Vatican                     9                   –                       2                     7                     2 0.00%                     801 1.12% 0.25%
W Europe Non EU        197,879          23,091          26,169          49,260        148,619 46.88%      81,256,040 0.24% 0.18%
Western Europe    1,183,732        123,134        381,392        504,526        679,206 24.41%    528,080,604 0.22% 0.13%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 04/28/2020 @ 7:24 am MT