“Ooops, did I do that?”
Comparison of the COVID-19 Distribution in the 10 Most Populated Countries
The most difficult part of combating a viral outbreak is to find out where it exists. If you know where a virus is, you can contain it, especially if you know where it is before it breaks out.
However, if a nation is infected in several unknown locations at random intervals it will be extremely difficult, if not impossible, for it to have any control over a viral outbreak.
Obviously, one of the nations on this list knows exactly where the virus is and has complete control over it.
Country | Cases | Deaths | Closed | Active | CFR% | Pop (M) | World Cases% | Active% | World Pop% |
World | 36,457,220 | 1,061,539 | 28,507,993 | 7,949,227 | 3.72% | 7594M | 100.00% | 100.00% | 100.00% |
China | 85,500 | 4,634 | 85,300 | 200 | 5.43% | 1409M | 0.23% | 0.00% | 18.55% |
India | 6,835,655 | 105,554 | 5,933,258 | 902,397 | 1.78% | 1380M | 18.75% | 11.35% | 18.17% |
United States | 7,777,014 | 216,818 | 5,201,282 | 2,575,732 | 4.17% | 328M | 21.33% | 32.40% | 4.32% |
Indonesia | 320,564 | 11,580 | 255,640 | 64,924 | 4.53% | 268M | 0.88% | 0.82% | 3.53% |
Pakistan | 316,934 | 6,544 | 308,919 | 8,015 | 2.12% | 234M | 0.87% | 0.10% | 3.07% |
Nigeria | 59,738 | 1,113 | 52,516 | 7,222 | 2.12% | 214M | 0.16% | 0.09% | 2.82% |
Brazil | 5,002,357 | 148,304 | 4,539,728 | 462,629 | 3.27% | 212M | 13.72% | 5.82% | 2.79% |
Bangladesh | 374,592 | 5,460 | 293,776 | 80,816 | 1.86% | 163M | 1.03% | 1.02% | 2.14% |
Russia | 1,260,112 | 22,056 | 1,024,385 | 235,727 | 2.15% | 146M | 1.03% | 2.97% | 1.92% |
Mexico | 799,188 | 82,726 | 560,895 | 238,293 | 14.75% | 129M | 2.19% | 3.00% | 1.69% |
The Source for COVID-19 numbers is https://www.worldometers.info/coronavirus/
Last Updated 10/08/2020 @ 5:33 am MT
“I shall have my revenge someday / And dye red with blood the Xunyang’s flow.”