The Unusual Distribution of COVID-19 #8

“Ooops, did I do that?”

The Primary Geographical Distribution of COVID-19

Country Cases Deaths Recovered Closed Active CFR% Population World Cases% World Pop%
World         3,086,832            212,665            935,108         1,147,773         1,939,059 18.53%       7,594,000,000
United States         1,012,147               56,933            139,419            196,352            815,795 29.00%           328,200,000 32.79% 4%
United Kingdom            157,149               21,092                     344               21,436            135,713 98.40%             66,680,000 5.09% 1%
Aus, NZ, Canada               56,703                 2,810               25,108               27,918               28,785 10.07%             67,466,000 1.84% 1%
European Union            985,853            100,043            355,223            455,266            530,587 21.97%           446,824,564 31.94% 6%
W Europe sans UK               40,730                 1,999               25,825               27,824               12,906 7.18%             14,576,040 4.02% 0%
Total US, UK, EU, & WE         2,252,582            182,877            545,919            728,796         1,523,786 25.09%           909,170,564 72.97% 12%
Rest of World            834,250               29,788            389,189            418,977            415,273 7.11%       6,684,829,436 27.03% 88%

The Source for Flu numbers is https://www.worldometers.info/coronavirus/

Last Updated 04/28/2020 @ 7:24 am MT