European Union Coronavirus Statistics
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | Infected% | Active % |
Austria | 15,225 | 542 | 12,282 | 12,824 | 2,401 | 4.23% | 8,859,000 | 0.17% | 0.03% |
Belgium | 46,134 | 7,094 | 10,785 | 17,879 | 28,255 | 39.68% | 11,460,000 | 0.40% | 0.25% |
Cyprus | 817 | 14 | 148 | 162 | 655 | 8.64% | 1,170,000 | 0.07% | 0.06% |
Czechia | 7,387 | 220 | 2,545 | 2,765 | 4,622 | 7.96% | 10,650,000 | 0.07% | 0.04% |
Denmark | 8,575 | 422 | 5,805 | 6,227 | 2,348 | 6.78% | 5,806,000 | 0.15% | 0.04% |
Estonia | 1,643 | 49 | 233 | 282 | 1,361 | 17.38% | 1,328,000 | 0.12% | 0.10% |
Finland | 4,575 | 190 | 2,500 | 2,690 | 1,885 | 7.06% | 5,518,000 | 0.08% | 0.03% |
France | 162,100 | 22,856 | 44,903 | 67,759 | 94,341 | 33.73% | 66,990,000 | 0.24% | 0.14% |
Germany | 157,177 | 5,913 | 112,000 | 117,913 | 39,264 | 5.01% | 83,020,000 | 0.19% | 0.05% |
Greece | 2,517 | 134 | 577 | 711 | 1,806 | 18.85% | 10,720,000 | 0.02% | 0.02% |
Hungary | 2,500 | 272 | 485 | 757 | 1,743 | 35.93% | 9,773,000 | 0.03% | 0.02% |
Iceland | 1,792 | 10 | 1,608 | 1,618 | 174 | 0.62% | 365,000 | 0.49% | 0.05% |
Ireland | 19,262 | 1,087 | 9,233 | 10,320 | 8,942 | 10.53% | 4,904,000 | 0.39% | 0.18% |
Italy | 197,675 | 26,644 | 64,928 | 91,572 | 106,103 | 29.10% | 60,360,000 | 0.33% | 0.18% |
Latvia | 812 | 12 | 267 | 279 | 533 | 4.30% | 1,920,000 | 0.04% | 0.03% |
Liechtenstein | 82 | 1 | 55 | 56 | 26 | 1.79% | 38,557 | 0.21% | 0.07% |
Lithuania | 1,438 | 41 | 467 | 508 | 930 | 8.07% | 2,794,000 | 0.05% | 0.03% |
Luxembourg | 3,723 | 88 | 3,104 | 3,192 | 531 | 2.76% | 613,894 | 0.61% | 0.09% |
Malta | 448 | 4 | 282 | 286 | 162 | 1.40% | 493,559 | 0.09% | 0.03% |
Netherlands | 37,845 | 4,475 | 250 | 4,725 | 33,120 | 94.71% | 17,280,000 | 0.22% | 0.19% |
Norway | 7,511 | 201 | 32 | 233 | 7,278 | 86.27% | 5,368,000 | 0.14% | 0.14% |
Poland | 11,617 | 728 | 2,265 | 2,993 | 8,624 | 24.32% | 37,970,000 | 0.03% | 0.02% |
Portugal | 23,864 | 903 | 1,329 | 2,232 | 21,632 | 40.46% | 10,280,000 | 0.23% | 0.21% |
Slovakia | 1,379 | 18 | 394 | 412 | 967 | 4.37% | 5,450,000 | 0.03% | 0.02% |
Slovenia | 1,396 | 82 | 221 | 303 | 1,093 | 27.06% | 2,081,000 | 0.07% | 0.05% |
Spain | 226,629 | 23,190 | 117,727 | 140,917 | 85,712 | 16.46% | 46,940,000 | 0.48% | 0.18% |
Sweden | 18,640 | 2,194 | 1,005 | 3,199 | 15,441 | 68.58% | 10,230,000 | 0.18% | 0.15% |
Switzerland | 29,061 | 1,610 | 21,300 | 22,910 | 6,151 | 7.03% | 8,570,000 | 0.34% | 0.07% |
Total EU | 991,824 | 98,994 | 416,730 | 515,724 | 476,100 | 19.20% | 430,952,010 | 0.23% | 0.11% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 04/26/2020 @ 1:00 pm MT