Western European Coronavirus Statistics
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | Infected% | Active % |
Austria | 15,597 | 598 | 13,228 | 13,826 | 1,771 | 4.33% | 8,858,775 | 0.18% | 0.02% |
Belgium | 49,906 | 7,844 | 12,309 | 20,153 | 29,753 | 38.92% | 11,455,519 | 0.44% | 0.26% |
Bulgaria | 1,618 | 73 | 308 | 381 | 1,237 | 19.16% | 7,000,039 | 0.02% | 0.02% |
Croatia | 2,096 | 79 | 1,489 | 1,568 | 528 | 5.04% | 4,076,246 | 0.05% | 0.01% |
Cyprus | 872 | 15 | 296 | 311 | 561 | 4.82% | 875,899 | 0.10% | 0.06% |
Czechia | 7,755 | 245 | 3,471 | 3,716 | 4,039 | 6.59% | 10,649,800 | 0.07% | 0.04% |
Denmark | 9,523 | 484 | 6,987 | 7,471 | 2,052 | 6.48% | 5,806,081 | 0.16% | 0.04% |
Estonia | 1,700 | 55 | 259 | 314 | 1,386 | 17.52% | 1,324,820 | 0.13% | 0.10% |
Finland | 5,254 | 230 | 3,000 | 3,230 | 2,024 | 7.12% | 5,517,919 | 0.10% | 0.04% |
France | 168,396 | 24,760 | 50,562 | 75,322 | 93,074 | 32.87% | 67,012,883 | 0.25% | 0.14% |
Germany | 165,086 | 6,812 | 130,600 | 137,412 | 27,674 | 4.96% | 83,019,213 | 0.20% | 0.03% |
Greece | 2,626 | 144 | 1,374 | 1,518 | 1,108 | 9.49% | 10,724,599 | 0.02% | 0.01% |
Hungary | 2,998 | 340 | 629 | 969 | 2,029 | 35.09% | 9,772,756 | 0.03% | 0.02% |
Ireland | 21,176 | 1,286 | 13,386 | 14,672 | 6,504 | 8.76% | 4,904,240 | 0.43% | 0.13% |
Italy | 209,328 | 28,710 | 79,914 | 108,624 | 100,704 | 26.43% | 60,359,546 | 0.35% | 0.17% |
Latvia | 879 | 16 | 348 | 364 | 515 | 4.40% | 1,919,968 | 0.05% | 0.03% |
Lithuania | 1,410 | 46 | 635 | 681 | 729 | 6.75% | 2,794,184 | 0.05% | 0.03% |
Luxembourg | 3,812 | 92 | 3,318 | 3,410 | 402 | 2.70% | 613,894 | 0.62% | 0.07% |
Malta | 477 | 4 | 392 | 396 | 81 | 1.01% | 493,559 | 0.10% | 0.02% |
Netherlands | 40,571 | 5,056 | 250 | 5,306 | 35,265 | 95.29% | 17,282,163 | 0.23% | 0.20% |
Poland | 13,693 | 678 | 3,945 | 4,623 | 9,070 | 14.67% | 37,972,812 | 0.04% | 0.02% |
Portugal | 25,282 | 1,043 | 1,689 | 2,732 | 22,550 | 38.18% | 10,276,617 | 0.25% | 0.22% |
Romania | 13,163 | 790 | 4,869 | 5,659 | 7,504 | 13.96% | 19,414,458 | 0.07% | 0.04% |
Slovakia | 1,408 | 24 | 619 | 643 | 765 | 3.73% | 5,450,421 | 0.03% | 0.01% |
Slovenia | 1,439 | 96 | 241 | 337 | 1,102 | 28.49% | 2,080,908 | 0.07% | 0.05% |
Spain | 247,122 | 25,264 | 148,558 | 173,822 | 73,300 | 14.53% | 46,937,060 | 0.53% | 0.16% |
Sweden | 22,317 | 2,679 | 1,005 | 3,684 | 18,633 | 72.72% | 10,230,185 | 0.22% | 0.18% |
Total EU | 1,035,504 | 107,463 | 483,681 | 591,144 | 444,360 | 18.18% | 446,824,564 | 0.23% | 0.10% |
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | Infected% | Active% |
Andorra | 747 | 44 | 472 | 516 | 231 | 8.53% | 77,006 | 0.97% | 0.30% |
Iceland | 1,799 | 10 | 1,717 | 1,727 | 72 | 0.58% | 365,000 | 0.49% | 0.02% |
Isle of Man | 321 | 22 | 271 | 293 | 28 | 7.51% | 84,077 | 0.38% | 0.03% |
Liechtenstein | 82 | 1 | 55 | 56 | 26 | 1.79% | 38,557 | 0.21% | 0.07% |
Monaco | 95 | 4 | 78 | 82 | 13 | 4.88% | 38,682 | 0.25% | 0.03% |
Norway | 7,809 | 211 | 32 | 243 | 7,566 | 86.83% | 5,368,000 | 0.15% | 0.14% |
San Marino | 582 | 41 | 86 | 127 | 455 | 32.28% | 33,917 | 1.72% | 1.34% |
Switzerland | 29,905 | 1,762 | 24,200 | 25,962 | 3,943 | 6.79% | 8,570,000 | 0.35% | 0.05% |
United Kingdom | 182,260 | 28,131 | 344 | 28,475 | 153,785 | 98.79% | 66,680,000 | 0.27% | 0.23% |
Vatican | 11 | – | 2 | 9 | 2 | 0.00% | 801 | 1.37% | 0.25% |
Western Non EU | 223,611 | 30,226 | 27,257 | 57,483 | 166,128 | 52.58% | 81,256,040 | 0.28% | 0.20% |
Western Europe | 1,259,115 | 137,689 | 510,938 | 648,627 | 610,488 | 21.23% | 528,080,604 | 0.24% | 0.12% |
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | Infected% | Active% |
Albania | 795 | 31 | 531 | 562 | 233 | 5.52% | 2,846,000 | 0.03% | 0.01% |
Belarus | 16,705 | 99 | 3,196 | 3,295 | 13,410 | 3.00% | 9,485,000 | 0.18% | 0.14% |
Bosnia-Herz. | 1,857 | 77 | 825 | 902 | 955 | 8.54% | 3,324,000 | 0.06% | 0.03% |
Moldova | 4,121 | 125 | 1,382 | 1,507 | 2,614 | 8.29% | 3,546,000 | 0.12% | 0.07% |
Montenegro | 322 | 8 | 249 | 257 | 65 | 3.11% | 631,219 | 0.05% | 0.01% |
N. Macedonia | 1,511 | 84 | 945 | 1,029 | 482 | 8.16% | 2,077,000 | 0.07% | 0.02% |
Russia | 134,687 | 1,280 | 16,639 | 17,919 | 116,768 | 7.14% | 145,930,000 | 0.09% | 0.08% |
Serbia | 9,464 | 193 | 1,551 | 1,744 | 7,720 | 11.07% | 8,738,000 | 0.11% | 0.09% |
Ukraine | 11,913 | 288 | 1,548 | 1,836 | 10,077 | 15.69% | 43,733,762 | 0.03% | 0.02% |
Eastern Europe | 181,375 | 2,185 | 26,866 | 29,051 | 152,324 | 7.52% | 220,310,981 | 0.08% | 0.07% |
Total Europe | 1,440,490 | 139,874 | 537,804 | 677,678 | 762,812 | 20.64% | 748,391,585 | 0.19% | 0.10% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 05/03/2020 @ 8:11 am MT
Caveats:
- The Netherlands and the United Kingdom are no longer reporting Recovered cases – the tally displayed in the Recovered column are the last numbers either of these countries reported.
- European Russia is not separated from Asian Russia