“Ooops, did I do that?”
The Primary Geographical Distribution of COVID-19
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | World Cases% | World Pop% |
World | 3,513,298 | 245,495 | 1,132,677 | 1,378,172 | 2,135,126 | 17.81% | 7,594,000,000 | ||
United States | 1,165,868 | 67,522 | 173,910 | 241,432 | 924,436 | 27.97% | 328,200,000 | 33.18% | 4% |
United Kingdom | 182,260 | 28,131 | 344 | 28,475 | 153,785 | 98.79% | 66,680,000 | 5.19% | 1% |
Aus, NZ, Canada | 65,002 | 3,681 | 30,884 | 34,565 | 30,437 | 10.65% | 67,466,000 | 1.85% | 1% |
European Union | 1,035,504 | 107,463 | 483,681 | 591,144 | 444,360 | 18.18% | 446,824,564 | 29.47% | 6% |
W Euro sans UK | 41,351 | 2,095 | 26,913 | 29,008 | 12,343 | 7.22% | 14,576,040 | 3.55% | 0% |
Total US, UK, EU, & WE | 2,489,985 | 208,892 | 715,732 | 924,624 | 1,565,361 | 22.59% | 909,170,564 | 70.87% | 12% |
Rest of World | 1,023,313 | 36,603 | 416,945 | 453,548 | 569,765 | 8.07% | 6,684,829,436 | 29.13% | 88% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 05/03/2020 @ 8:11 am MT