“Ooops, did I do that?”
The Primary Geographical Distribution of COVID-19
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | World Cases% | World Pop% |
World | 3,327,246 | 234,702 | 1,052,582 | 1,287,284 | 2,039,962 | 18.23% | 7,594,000,000 | ||
United States | 1,095,304 | 63,871 | 155,737 | 219,608 | 875,696 | 29.08% | 328,200,000 | 32.92% | 4% |
United Kingdom | 171,253 | 26,771 | 344 | 27,115 | 144,138 | 98.73% | 66,680,000 | 5.15% | 1% |
Aus, NZ, Canada | 61,482 | 3,296 | 28,420 | 31,716 | 29,766 | 10.39% | 67,466,000 | 1.85% | 1% |
European Union | 1,015,830 | 104,819 | 449,999 | 554,818 | 461,012 | 18.89% | 446,824,564 | 30.53% | 6% |
West Euro sans UK | 40,730 | 1,999 | 25,825 | 27,824 | 12,906 | 7.18% | 14,576,040 | 3.72% | 0% |
Total US, UK, EU, & WE | 2,384,599 | 200,756 | 660,325 | 861,081 | 1,523,518 | 23.31% | 909,170,564 | 71.67% | 12% |
Rest of World | 942,647 | 33,946 | 392,257 | 426,203 | 516,444 | 7.96% | 6,684,829,436 | 28.33% | 88% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 05/01/2020 @ 5:37 am MT