“Ooops, did I do that?”
The Primary Geographical Distribution of COVID-19
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | World Cases% | World Pop% |
World | 2,982,647 | 206,342 | 875,299 | 1,081,641 | 1,901,006 | 19.08% | 7,594,000,000 | ||
United States | 980,784 | 55,094 | 118,735 | 173,829 | 806,955 | 31.69% | 328,200,000 | 32.88% | 4% |
United Kingdom | 152,840 | 20,732 | 344 | 21,076 | 131,764 | 98.37% | 66,680,000 | 5.12% | 1% |
Aus, NZ, Canada | 54,825 | 2,661 | 23,920 | 26,581 | 28,244 | 10.01% | 67,466,000 | 1.84% | 1% |
European Union | 991,824 | 98,994 | 416,730 | 515,724 | 476,100 | 19.20% | 430,952,010 | 33.25% | 6% |
Total US, UK, & EU | 2,180,273 | 177,481 | 559,729 | 737,210 | 1,443,063 | 24.07% | 893,298,010 | 73.10% | 12% |
Rest of World | 802,374 | 28,861 | 315,570 | 344,431 | 457,943 | 8.38% | 6,700,701,990 | 26.90% | 88% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 04/26/2020 @ 1:00 pm MT