The Primary Geographical Distribution of COVID-19
Country | Cases | Deaths | Recovered | Closed | Active | CFR% | Population | World Cases% | World Pop% |
World | 2,754,506 | 192,377 | 762,128 | 954,505 | 1,800,001 | 20% | 7,594,000,000 | ||
United States | 888,881 | 50,369 | 89,221 | 139,590 | 749,291 | 36% | 328,200,000 | 32% | 4% |
United Kingdom | 138,078 | 18,738 | 344 | 19,082 | 118,996 | 98% | 66,680,000 | 5% | 1% |
Aus, NZ, Canada | 50,241 | 2,243 | 20,992 | 23,235 | 27,006 | 10% | 67,466,000 | 2% | 1% |
European Union | 960,160 | 94,488 | 369,821 | 464,309 | 495,851 | 20% | 430,952,010 | 35% | 6% |
Total US, UK, & EU | 2,037,360 | 165,838 | 480,378 | 646,216 | 1,391,144 | 26% | 893,298,010 | 74% | 12% |
Rest of World | 717,146 | 26,539 | 281,750 | 308,289 | 408,857 | 9% | 6,700,701,990 | 26% | 88% |
The Source for Flu numbers is https://www.worldometers.info/coronavirus/
Last Updated 04/24/2020 @ 7:30 am MT
“Ooops, did I do that?”