The Unusual Distribution of COVID-19 #3

The Unusual Distribution of COVID-19 Update

I’m still monitoring the worldwide Coronavirus statistics and the Distinct Geographical Distribution pattern continues.

The Numerical Evidence strongly indicates that the spread of the Coronavirus in Western Europe and the United States is being Deliberately and Maliciously Assisted.

The European Union, the United States, and the British Commonwealth, are definitely suffering a disproportionate share of the outbreak.  The Total number of Cases and Case Fatality Rates remain higher in the “Caucasian World” than they are anywhere else.  The numbers don’t lie.

Here is a more comprehensive view of the data:

Country Cases Deaths Recovered Closed Active CFR%
Austria                      14,671                            443                      10,214                     10,657                        4,014 4%
Belgium                      37,183                        5,453                        8,348                     13,801                      23,382 40%
Cyprus                            750                              12                              77                              89                            661 13%
Czechia                        6,553                            176                        1,183                        1,359                        5,194 13%
Denmark                        7,073                            336                        3,389                        3,725                        3,348 9%
Estonia                        1,512                              38                            162                           200                        1,312 19%
Finland                        3,681                              90                        1,700                        1,790                        1,891 5%
France                   147,969                      18,681                      34,420                     53,101                      94,868 35%
Germany                   141,397                        4,352                      85,400                     89,752                      51,645 5%
Greece                        2,224                            108                            269                           377                        1,847 29%
Hungary                        1,834                            172                            231                           403                        1,431 43%
Iceland                        1,754                                9                        1,224                        1,233                            521 1%
Ireland                      13,980                            530                              77                           607                      13,373 87%
Italy                   172,434                      22,745                      42,727                     65,472                   106,962 35%
Latvia                            712                                5                              88                              93                            619 5%
Lichtenstien                              79                                1                              55                              56                              23 2%
Lithuania                        1,239                              33                            228                           261                            978 13%
Luxembourg                        3,480                              72                            579                           651                        2,829 11%
Malta                            426                                3                              99                           102                            324 3%
Netherlands                      30,449                        3,459                            250                        3,709                      26,740 93%
Norway                        6,992                            162                              32                           194                        6,798 84%
Poland                        8,563                            339                            981                        1,320                        7,243 26%
Portugal                      19,685                            687                            610                        1,297                      18,388 53%
Slovakia                        1,089                              11                            213                           224                            865 5%
Slovenia                        1,304                              66                            174                           240                        1,064 28%
Spain                   191,726                      20,043                      74,797                     94,840                      96,886 21%
Sweden                      13,216                        1,400                            550                        1,950                      11,266 72%
Switzerland                      27,404                        1,344                      16,400                     17,744                        9,660 8%
Total EU                   859,379                      80,770                   284,477                   365,247                   494,132 22%

For some reason, nearly 20,000 cases have vanished from France.  Maybe they have revised their numbers, but I have not been tracking them daily.

 

Country Cases Deaths Recovered Closed Active CFR%
United Kingdom                   108,692                      14,576                            344                     14,920                      93,772 98%
Total Western Europe                   968,071                      95,346                   284,821                   380,167                   587,904 25%

 

Country Cases Deaths Recovered Closed Active CFR%
Australia                        6,565                              69                        4,163                        4,232                        2,333 2%
New Zealand                        1,422                              11                            867                           878                            544 1%
Canada                      31,927                        1,310                      10,543                     11,853                      20,074 11%
Sub Total                      39,914                        1,390                      15,573                     16,963                      22,951 8%
Tot British Commonwealth                   148,606                      15,966                      15,917                     31,883                   116,723 50%

The CFR is skewed for the United Kingdom, the British Commonwealth, and Western Europe because the UK is no longer publishing closed cases.

 

Country Cases Deaths Recovered Closed Active CFR%
United States                   710,272                      37,175                      63,510                   100,685                   609,587 37%

Apparently, according to worldometers.info/coronavirus/, a case of COVID-19 lasts over 20 days in the US.  In other words, they never close any so the CFR never goes down.

 

Cases Deaths Recovered Closed Active CFR%
World                2,265,291                   154,900                   581,325                   736,225                1,529,066 21%
Caucasian World                1,718,257                   133,911                   363,560                   465,932                1,103,719 29%
Rest of World                   547,034                      20,989                   217,765                   270,293                   425,347 8%

 

Oh, but wait, there’s more!

We can add Eastern Europe to the mix:

Country Cases Deaths Recovered Closed Active CFR%
Albania                            548                              26                            302                           328                            220 8%
Andorra                            696                              35                            191                           226                            470 15%
Belarus                        4,779                              42                            342                           384                        4,395 11%
Bosnia-Herz.                        1,214                              46                            320                           366                            848 13%
Bulgaria                            865                              41                            153                           194                            671 21%
Croatia                        1,814                              36                            600                           636                        1,178 6%
Isle of Man                            291                                4                            169                           173                            118 2%
Moldova                        2,264                              56                            391                           447                        1,817 13%
Monaco                              94                                3                              20                              23                              71 13%
Montenegro                            305                                5                              55                              60                            245 8%
N. Macedonia                        1,117                              49                            139                           188                            929 26%
Romania                        8,418                            417                        1,730                        2,147                        6,271 19%
Russia                      36,793                            313                        3,057                        3,370                      33,423 9%
San Marino                            435                              39                              57                              96                            339 41%
Serbia                        5,690                            110                            534                           644                        5,046 17%
Ukraine                        5,106                            133                            275                           408                        4,698 33%
Vatican                                8                               –                                2                                6                                2 0%
Tot  Eastern Europe                      70,437                        1,355                        8,337                        9,692                      60,745 14%

 

Cases Deaths Recovered Closed Active CFR% World% Population
World                2,265,291                   154,900                   581,325                   736,225                1,529,066 21%       7,594,000,000
Total Caucasian                1,788,694                   135,266                   371,897                   507,163                1,281,531 27% 79%       1,141,000,000
Rest of World                   476,597                      19,634                   209,428                   229,062                   247,535 9% 21%       6,453,000,000

 

And there you have it – the Coronavirus Outbreak is pretty much a 1st World European and European Heritage problem.  Now, all we have to do is figure out who hates Europeans.

The “Rest of the World” includes countries such as China, India, Indonesia, Pakistan, Japan, South Korea, all of Africa, and all of South and Central America.

 

Last Updated 04/18/2020 @ 4:36 am MT

The Source for all numbers is https://www.worldometers.info/coronavirus/